Pelvic Fx Classification and Associated Injury
Dalal, Burgess, Young, Siegel, Baltimore MIEMSS
J TRAUMA 29 981 1989 - 343 case study spans 3 yrs.
Pelvic Fx types - LC - lateral compression; APC - AP compression; VS- vertical shear, CMI - combined mechanical injury & acetabular fxs
| Pelvic fx | Brain | Thorax | Liver | Spleen | Bowel | Blad | PV | RPH | Shock | Mort | |
| TYPE | # | % | % | % | % | % | % | % | % | % | % |
| LC1 | 115 | 44 | 27 | 6 | 13 | 5 | 3 | 0 | 5 | 31 | 14 |
| LC2 | 22 | 50 | 36 | 5 | 9 | 5 | 14 | 9 | 14 | 32 | 14 |
| LC3 | 5 | 0 | 0 | 0 | 0 | 20 | 0 | 20 | 60 | 40 | 0 |
| APC1 | 35 | 64 | 24 | 6 | 9 | 6 | 9 | 6 | 27 | 30 | 15 |
| APC2 | 30 | 42 | 39 | 11 | 17 | 8 | 6 | 17 | 36 | 33 | 22 |
| APC3 | 27 | 59 | 19 | 7 | 19 | 15 | 7 | 22 | 52 | 67 | 37 |
| VS | 17 | 53 | 24 | 6 | 24 | 6 | 0 | 12 | 47 | 65 | 24 |
| CMI | 34 | 58 | 25 | 5 | 18 | 5 | 8 | 8 | 20 | 45 | 18 |
PV - peripheral vascular; RPH - retroperitoneal hematoma.
The magnitude of base deficit on admission best reflects volume status & predicts the survival. The LD 50 is at a base deficit of -11.8 mEq/L. on admission.
Brain injury, ARDS, shock are simultaneously significant in predicting death with LC injuries. Only ARDS & circulatory shock are simultaneously significant in predicting death with APC injuries.