| TITLE: | Abdominal injuries without hemoperitoneum: a potential limitation of focused abdominal sonography for trauma (FAST) [see comments] | ||||||
|---|---|---|---|---|---|---|---|
| AUTHORS: | Chiu WC; Cushing BM; Rodriguez A; Ho SM; Mirvis SE; Shanmuganathan K; Stein M | ||||||
| AUTHOR AFFILIATION: | Division of Traumatology, R Adams Cowley Shock Trauma Center, University of Maryland Medical System, Baltimore 21201-1595, USA. | ||||||
| SOURCE: | J Trauma 1997 Apr;42(4):617-23; discussion 623-5 | ||||||
| CITATION IDS: | PMID: 9137247 UI: 97283113 | ||||||
| COMMENT: | Comment in: J Trauma 1997 Oct;43(4):728 | ||||||
| ABSTRACT: | BACKGROUND: Focused abdominal sonography for trauma (FAST) relies on hemoperitoneum to identify patients with injury. Blunt trauma victims (BTVs) with abdominal injury, but without hemoperitoneum, on admission are at risk for missed injury. METHODS: Clinical, radiologic, and FAST data were collected prospectively on BTVs over a 12-month period. All patients with FAST-negative for hemoperitoneum were further analyzed. Examination findings and associated injuries were evaluated for association with abdominal lesions. RESULTS: Of 772 BTVs undergoing FAST, 52 (7%) had abdominal injury. Fifteen of 52 (29%) had no hemoperitoneum by admission computed tomographic scan, and all had FAST interpreted as negative. Four patients with splenic injury underwent laparotomy. Six other patients with splenic injury and five patients with hepatic injury were managed nonoperatively. Clinical risk factors significantly associated with abdominal injury in BTVs without hemoperitoneum include: abrasion, contusion, pain, or tenderness in the lower chest or upper abdomen; pulmonary contusion; lower rib fractures; hemo- or pneumothorax; hematuria; pelvic fracture; and thoracolumbar spine fracture. CONCLUSIONS: Up to 29% of abdominal injuries may be missed if BTVs are evaluated with admission FAST as the sole diagnostic tool. Consideration of examination findings and associated injuries should reduce the risk of missed abdominal injury in BTVs with negative FAST results. | ||||||
| MAIN MESH HEADINGS: |
Abdominal Injuries/*ultrasonography Hemoperitoneum/*ultrasonography Wounds, Nonpenetrating/*ultrasonography | ||||||
| ADDITIONAL MESH HEADINGS: |
Abdominal Injuries/complications Adult Emergency Service, Hospital Female Hemoperitoneum/complications Human Incidence Male Mass Screening Prospective Studies Reproducibility of Results Risk Factors Sensitivity and Specificity Tomography, X-Ray Computed Wounds, Nonpenetrating/complications 1997/04 1997/01 00:00 | ||||||
| PUBLICATION TYPES: | JOURNAL ARTICLE | ||||||
| LANGUAGES: | Eng | ||||||